Bombala
Statistical area (SA2)
NSW · SA2 101031013 · Snowy Mountains (SA3) · Business statistics view
- Actively trading businesses
- 416
- Population (SA2 ERP)
- 2,474
- Per 1,000 residents
- 168.1
- Business growth YoY
- 1.0%
Whole SA2, not a single suburb
- Prior year businesses
- 412
- Change vs prior year
- +4
- Active ABNs (mapped)
- 816
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 73.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 269 | 64.7% |
| 1–4 | 92 | 22.1% |
| 5–19 | 43 | 10.3% |
| 20–199 | 13 | 3.1% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (816). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 295 | 36.2% |
| Private company | 142 | 17.4% |
| Family partnership | 135 | 16.5% |
| Self-managed super fund | 73 | 8.9% |
| Other incorporated entity | 53 | 6.5% |
| Partnership | 32 | 3.9% |
| Other unincorporated entity | 27 | 3.3% |
| Discretionary services trust | 18 | 2.2% |
| Other | 41 | 5.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 238 | 57.2% | -0.8% |
| Construction | 35 | 8.4% | 0.0% |
| Rental, Hiring and Real Estate Services | 26 | 6.3% | 23.8% |
| Retail Trade | 23 | 5.5% | 9.5% |
| Transport, Postal and Warehousing | 19 | 4.6% | -5.0% |
| Accommodation and Food Services | 17 | 4.1% | 30.8% |
| Manufacturing | 10 | 2.4% | -9.1% |
| Professional, Scientific and Technical Services | 8 | 1.9% | -11.1% |
| Administrative and Support Services | 8 | 1.9% | -11.1% |
| Wholesale Trade | 7 | 1.7% | 40.0% |
| Health Care and Social Assistance | 7 | 1.7% | -12.5% |
| Other Services | 6 | 1.4% | 0.0% |
| Financial and Insurance Services | 5 | 1.2% | 25.0% |
| Arts and Recreation Services | 4 | 1.0% | 0.0% |
| Information Media and Telecommunications | 3 | 0.7% | 0.0% |
Fastest-growing industries
- Rental, Hiring and Real Estate Services23.8%
- Retail Trade9.5%
- Construction0.0%
- Agriculture, Forestry and Fishing-0.8%