Broadbeach Waters
Statistical area (SA2)
QLD · SA2 309011224 · Broadbeach - Burleigh (SA3) · Business statistics view
- Actively trading businesses
- 1,418
- Population (SA2 ERP)
- 9,109
- Per 1,000 residents
- 155.7
- Business growth YoY
- 1.0%
Whole SA2, not a single suburb
- Prior year businesses
- 1,404
- Change vs prior year
- +14
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 941 | 66.4% |
| 1–4 | 336 | 23.7% |
| 5–19 | 122 | 8.6% |
| 20–199 | 25 | 1.8% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Rental, Hiring and Real Estate Services | 246 | 17.3% | 9.8% |
| Construction | 241 | 17.0% | 0.8% |
| Professional, Scientific and Technical Services | 189 | 13.3% | -6.0% |
| Financial and Insurance Services | 111 | 7.8% | 6.7% |
| Health Care and Social Assistance | 101 | 7.1% | -15.8% |
| Retail Trade | 77 | 5.4% | -6.1% |
| Transport, Postal and Warehousing | 68 | 4.8% | -1.4% |
| Other Services | 68 | 4.8% | 1.5% |
| Administrative and Support Services | 66 | 4.7% | 13.8% |
| Accommodation and Food Services | 60 | 4.2% | 5.3% |
| Wholesale Trade | 40 | 2.8% | -4.8% |
| Manufacturing | 36 | 2.5% | 28.6% |
| Arts and Recreation Services | 33 | 2.3% | 6.5% |
| Education and Training | 25 | 1.8% | 8.7% |
| Information Media and Telecommunications | 24 | 1.7% | 4.3% |
| Agriculture, Forestry and Fishing | 18 | 1.3% | -21.7% |
| Mining | 8 | 0.6% | 14.3% |
| Electricity, Gas, Water and Waste Services | 4 | 0.3% | 33.3% |
| Currently Unknown | 3 | 0.2% | — |
Fastest-growing industries
- Manufacturing28.6%
- Administrative and Support Services13.8%
- Rental, Hiring and Real Estate Services9.8%
- Education and Training8.7%
- Financial and Insurance Services6.7%