Mermaid Waters
Statistical area (SA2)
QLD · SA2 309011228 · Broadbeach - Burleigh (SA3) · Business statistics view
- Actively trading businesses
- 1,673
- Population (SA2 ERP)
- 14,564
- Per 1,000 residents
- 114.9
- Business growth YoY
- 2.9%
Whole SA2, not a single suburb
- Prior year businesses
- 1,626
- Change vs prior year
- +47
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,063 | 63.5% |
| 1–4 | 472 | 28.2% |
| 5–19 | 119 | 7.1% |
| 20–199 | 16 | 1.0% |
| 200+ | 3 | 0.2% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 361 | 21.6% | 5.6% |
| Professional, Scientific and Technical Services | 246 | 14.7% | 7.4% |
| Rental, Hiring and Real Estate Services | 218 | 13.0% | -2.2% |
| Health Care and Social Assistance | 129 | 7.7% | 13.2% |
| Retail Trade | 119 | 7.1% | -9.8% |
| Financial and Insurance Services | 92 | 5.5% | 0.0% |
| Administrative and Support Services | 90 | 5.4% | 8.4% |
| Other Services | 87 | 5.2% | 10.1% |
| Transport, Postal and Warehousing | 71 | 4.2% | -7.8% |
| Accommodation and Food Services | 57 | 3.4% | -13.6% |
| Arts and Recreation Services | 51 | 3.0% | 18.6% |
| Manufacturing | 45 | 2.7% | 0.0% |
| Wholesale Trade | 37 | 2.2% | 5.7% |
| Education and Training | 28 | 1.7% | 7.7% |
| Information Media and Telecommunications | 24 | 1.4% | 14.3% |
| Agriculture, Forestry and Fishing | 7 | 0.4% | -12.5% |
| Electricity, Gas, Water and Waste Services | 4 | 0.2% | -20.0% |
| Public Administration and Safety | 4 | 0.2% | 33.3% |
| Mining | 3 | 0.2% | 0.0% |
Fastest-growing industries
- Arts and Recreation Services18.6%
- Information Media and Telecommunications14.3%
- Health Care and Social Assistance13.2%
- Other Services10.1%
- Administrative and Support Services8.4%