Worongary - Tallai
Statistical area (SA2) · Includes Worongary and Tallai
QLD · SA2 309061250 · Nerang (SA3) · Business statistics view
- Actively trading businesses
- 1,254
- Population (SA2 ERP)
- 9,211
- Per 1,000 residents
- 136.1
- Business growth YoY
- 3.0%
Whole SA2, not a single suburb
- Prior year businesses
- 1,217
- Change vs prior year
- +37
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes worongary and tallai), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 774 | 61.7% |
| 1–4 | 369 | 29.4% |
| 5–19 | 92 | 7.3% |
| 20–199 | 22 | 1.8% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 333 | 26.6% | 9.9% |
| Professional, Scientific and Technical Services | 169 | 13.5% | 3.0% |
| Rental, Hiring and Real Estate Services | 145 | 11.6% | -2.7% |
| Health Care and Social Assistance | 103 | 8.2% | 8.4% |
| Financial and Insurance Services | 75 | 6.0% | -1.3% |
| Retail Trade | 68 | 5.4% | 4.6% |
| Other Services | 64 | 5.1% | -1.5% |
| Administrative and Support Services | 58 | 4.6% | 18.4% |
| Transport, Postal and Warehousing | 51 | 4.1% | 4.1% |
| Manufacturing | 50 | 4.0% | -5.7% |
| Wholesale Trade | 36 | 2.9% | 5.9% |
| Accommodation and Food Services | 27 | 2.2% | -15.6% |
| Arts and Recreation Services | 24 | 1.9% | -4.0% |
| Education and Training | 19 | 1.5% | -17.4% |
| Information Media and Telecommunications | 17 | 1.4% | 0.0% |
| Agriculture, Forestry and Fishing | 8 | 0.6% | -27.3% |
| Electricity, Gas, Water and Waste Services | 4 | 0.3% | 0.0% |
| Public Administration and Safety | 3 | 0.2% | 0.0% |
Fastest-growing industries
- Administrative and Support Services18.4%
- Construction9.9%
- Health Care and Social Assistance8.4%
- Wholesale Trade5.9%
- Retail Trade4.6%