Jamestown
Statistical area (SA2)
SA · SA2 405031120 · Mid North (SA3) · Business statistics view
- Actively trading businesses
- 695
- Population (SA2 ERP)
- 4,724
- Per 1,000 residents
- 147.1
- Business growth YoY
- 1.2%
Whole SA2, not a single suburb
- Prior year businesses
- 687
- Change vs prior year
- +8
- Active ABNs (mapped)
- 1,595
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 107.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 414 | 59.6% |
| 1–4 | 177 | 25.5% |
| 5–19 | 100 | 14.4% |
| 20–199 | 6 | 0.9% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (1,595). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 449 | 28.2% |
| Private company | 239 | 15.0% |
| Discretionary services trust | 201 | 12.6% |
| Family partnership | 178 | 11.2% |
| Discretionary investment trust | 164 | 10.3% |
| Other incorporated entity | 113 | 7.1% |
| Self-managed super fund | 98 | 6.1% |
| Other unincorporated entity | 56 | 3.5% |
| Other | 97 | 6.1% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 336 | 48.3% | 0.3% |
| Rental, Hiring and Real Estate Services | 92 | 13.2% | 8.2% |
| Construction | 65 | 9.4% | -5.8% |
| Retail Trade | 34 | 4.9% | 9.7% |
| Professional, Scientific and Technical Services | 24 | 3.5% | 4.3% |
| Financial and Insurance Services | 23 | 3.3% | 15.0% |
| Health Care and Social Assistance | 23 | 3.3% | 15.0% |
| Transport, Postal and Warehousing | 22 | 3.2% | 10.0% |
| Accommodation and Food Services | 17 | 2.4% | -19.0% |
| Manufacturing | 16 | 2.3% | -11.1% |
| Other Services | 15 | 2.2% | 15.4% |
| Wholesale Trade | 12 | 1.7% | -25.0% |
| Administrative and Support Services | 6 | 0.9% | 0.0% |
| Electricity, Gas, Water and Waste Services | 4 | 0.6% | 0.0% |
| Mining | 3 | 0.4% | 0.0% |
| Arts and Recreation Services | 3 | 0.4% | 0.0% |
Fastest-growing industries
- Financial and Insurance Services15.0%
- Health Care and Social Assistance15.0%
- Transport, Postal and Warehousing10.0%
- Retail Trade9.7%
- Rental, Hiring and Real Estate Services8.2%