Kangaroo Island
Statistical area (SA2)
SA · SA2 407011145 · Fleurieu - Kangaroo Island (SA3) · Business statistics view
- Actively trading businesses
- 781
- Population (SA2 ERP)
- 5,212
- Per 1,000 residents
- 149.8
- Business growth YoY
- -1.0%
Whole SA2, not a single suburb
- Prior year businesses
- 789
- Change vs prior year
- -8
- Active ABNs (mapped)
- 2,219
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 227.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 509 | 65.2% |
| 1–4 | 159 | 20.4% |
| 5–19 | 88 | 11.3% |
| 20–199 | 15 | 1.9% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (2,219). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 977 | 44.0% |
| Private company | 313 | 14.1% |
| Family partnership | 262 | 11.8% |
| Discretionary services trust | 218 | 9.8% |
| Other incorporated entity | 114 | 5.1% |
| Self-managed super fund | 109 | 4.9% |
| Discretionary investment trust | 90 | 4.1% |
| Partnership | 50 | 2.3% |
| Other | 86 | 3.9% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 319 | 40.8% | -3.3% |
| Construction | 110 | 14.1% | 11.1% |
| Rental, Hiring and Real Estate Services | 56 | 7.2% | -1.8% |
| Accommodation and Food Services | 55 | 7.0% | -3.5% |
| Professional, Scientific and Technical Services | 40 | 5.1% | 5.3% |
| Health Care and Social Assistance | 32 | 4.1% | 3.2% |
| Manufacturing | 30 | 3.8% | 3.4% |
| Retail Trade | 29 | 3.7% | -6.5% |
| Administrative and Support Services | 27 | 3.5% | 12.5% |
| Transport, Postal and Warehousing | 26 | 3.3% | -7.1% |
| Other Services | 16 | 2.0% | -20.0% |
| Wholesale Trade | 9 | 1.2% | -18.2% |
| Arts and Recreation Services | 8 | 1.0% | 14.3% |
| Financial and Insurance Services | 6 | 0.8% | -25.0% |
| Electricity, Gas, Water and Waste Services | 5 | 0.6% | -28.6% |
| Education and Training | 4 | 0.5% | 33.3% |
| Mining | 3 | 0.4% | 0.0% |
| Information Media and Telecommunications | 3 | 0.4% | 0.0% |
| Currently Unknown | 3 | 0.4% | 0.0% |
Fastest-growing industries
- Administrative and Support Services12.5%
- Construction11.1%
- Professional, Scientific and Technical Services5.3%
- Manufacturing3.4%
- Health Care and Social Assistance3.2%