Outback
Statistical area (SA2)
SA · SA2 406021141 · Outback - North and East (SA3) · Business statistics view
- Actively trading businesses
- 219
- Population (SA2 ERP)
- 1,939
- Per 1,000 residents
- 112.9
- Business growth YoY
- -2.2%
Whole SA2, not a single suburb
- Prior year businesses
- 224
- Change vs prior year
- -5
- Active ABNs (mapped)
- 594
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 61.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 138 | 63.0% |
| 1–4 | 54 | 24.7% |
| 5–19 | 23 | 10.5% |
| 20–199 | 4 | 1.8% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (594). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 214 | 36.0% |
| Private company | 97 | 16.3% |
| Other incorporated entity | 63 | 10.6% |
| Discretionary services trust | 49 | 8.2% |
| Family partnership | 46 | 7.7% |
| Discretionary investment trust | 33 | 5.6% |
| Other unincorporated entity | 32 | 5.4% |
| Self-managed super fund | 20 | 3.4% |
| Other | 40 | 6.7% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 94 | 42.9% | -1.1% |
| Rental, Hiring and Real Estate Services | 27 | 12.3% | 0.0% |
| Accommodation and Food Services | 24 | 11.0% | 0.0% |
| Transport, Postal and Warehousing | 11 | 5.0% | 0.0% |
| Construction | 10 | 4.6% | -33.3% |
| Retail Trade | 10 | 4.6% | -16.7% |
| Professional, Scientific and Technical Services | 9 | 4.1% | 0.0% |
| Administrative and Support Services | 7 | 3.2% | 16.7% |
| Other Services | 5 | 2.3% | 25.0% |
| Mining | 4 | 1.8% | 0.0% |
| Manufacturing | 4 | 1.8% | -20.0% |
| Electricity, Gas, Water and Waste Services | 4 | 1.8% | 33.3% |
| Financial and Insurance Services | 4 | 1.8% | 33.3% |
| Wholesale Trade | 3 | 1.4% | 0.0% |
| Health Care and Social Assistance | 3 | 1.4% | 0.0% |
Fastest-growing industries
- Rental, Hiring and Real Estate Services0.0%
- Accommodation and Food Services0.0%
- Agriculture, Forestry and Fishing-1.1%
Industries with more relative room
Under-indexed vs similar SA2s in SA (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Construction | 5.2 | 0.43× | 10 |