Willunga
Statistical area (SA2)
SA · SA2 403041088 · Onkaparinga (SA3) · Business statistics view
- Actively trading businesses
- 478
- Population (SA2 ERP)
- 3,784
- Per 1,000 residents
- 126.3
- Business growth YoY
- -1.0%
Whole SA2, not a single suburb
- Prior year businesses
- 483
- Change vs prior year
- -5
- Active ABNs (mapped)
- 1,710
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 174.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 317 | 66.3% |
| 1–4 | 107 | 22.4% |
| 5–19 | 41 | 8.6% |
| 20–199 | 9 | 1.9% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (1,710). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 673 | 39.4% |
| Private company | 361 | 21.1% |
| Discretionary services trust | 156 | 9.1% |
| Self-managed super fund | 144 | 8.4% |
| Family partnership | 120 | 7.0% |
| Discretionary investment trust | 101 | 5.9% |
| Other incorporated entity | 49 | 2.9% |
| Partnership | 34 | 2.0% |
| Other | 72 | 4.2% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 121 | 25.3% | -4.0% |
| Construction | 74 | 15.5% | -2.6% |
| Professional, Scientific and Technical Services | 46 | 9.6% | 12.2% |
| Manufacturing | 40 | 8.4% | -7.0% |
| Rental, Hiring and Real Estate Services | 37 | 7.7% | 5.7% |
| Accommodation and Food Services | 26 | 5.4% | 18.2% |
| Transport, Postal and Warehousing | 19 | 4.0% | 11.8% |
| Health Care and Social Assistance | 19 | 4.0% | 18.8% |
| Other Services | 18 | 3.8% | -14.3% |
| Financial and Insurance Services | 17 | 3.6% | -10.5% |
| Retail Trade | 16 | 3.3% | -20.0% |
| Wholesale Trade | 12 | 2.5% | 9.1% |
| Administrative and Support Services | 11 | 2.3% | 0.0% |
| Arts and Recreation Services | 10 | 2.1% | 0.0% |
| Information Media and Telecommunications | 5 | 1.0% | -16.7% |
| Education and Training | 4 | 0.8% | 33.3% |
| Mining | 3 | 0.6% | 0.0% |
Fastest-growing industries
- Accommodation and Food Services18.2%
- Professional, Scientific and Technical Services12.2%
- Rental, Hiring and Real Estate Services5.7%
- Construction-2.6%
- Agriculture, Forestry and Fishing-4.0%