Bruny Island - Kettering
Statistical area (SA2) · Includes Bruny Island and Kettering
TAS · SA2 603021069 · Huon - Bruny Island (SA3) · Business statistics view
- Actively trading businesses
- 345
- Population (SA2 ERP)
- 3,633
- Per 1,000 residents
- 95.0
- Business growth YoY
- 1.5%
Whole SA2, not a single suburb
- Prior year businesses
- 340
- Change vs prior year
- +5
- Active ABNs (mapped)
- 1,598
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes bruny island and kettering), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 189.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 221 | 64.1% |
| 1–4 | 88 | 25.5% |
| 5–19 | 29 | 8.4% |
| 20–199 | 6 | 1.7% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (1,598). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 868 | 54.3% |
| Private company | 276 | 17.3% |
| Family partnership | 103 | 6.4% |
| Self-managed super fund | 99 | 6.2% |
| Discretionary services trust | 68 | 4.3% |
| Other incorporated entity | 52 | 3.3% |
| Discretionary investment trust | 42 | 2.6% |
| Partnership | 31 | 1.9% |
| Other | 59 | 3.7% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 62 | 18.0% | 0.0% |
| Agriculture, Forestry and Fishing | 60 | 17.4% | 7.1% |
| Professional, Scientific and Technical Services | 41 | 11.9% | 5.1% |
| Accommodation and Food Services | 26 | 7.5% | -7.1% |
| Manufacturing | 25 | 7.2% | -10.7% |
| Rental, Hiring and Real Estate Services | 20 | 5.8% | -9.1% |
| Health Care and Social Assistance | 18 | 5.2% | 20.0% |
| Retail Trade | 15 | 4.3% | -6.3% |
| Administrative and Support Services | 14 | 4.1% | 40.0% |
| Transport, Postal and Warehousing | 13 | 3.8% | 8.3% |
| Arts and Recreation Services | 11 | 3.2% | 0.0% |
| Financial and Insurance Services | 10 | 2.9% | -9.1% |
| Information Media and Telecommunications | 7 | 2.0% | 0.0% |
| Other Services | 7 | 2.0% | 40.0% |
| Wholesale Trade | 5 | 1.4% | -16.7% |
| Education and Training | 5 | 1.4% | -16.7% |
| Mining | 3 | 0.9% | 0.0% |
| Electricity, Gas, Water and Waste Services | 3 | 0.9% | 0.0% |
Fastest-growing industries
- Agriculture, Forestry and Fishing7.1%
- Professional, Scientific and Technical Services5.1%
- Construction0.0%
- Accommodation and Food Services-7.1%
- Rental, Hiring and Real Estate Services-9.1%