Flinders and Cape Barren Islands
Statistical area (SA2)
TAS · SA2 602031099 · North East (SA3) · Business statistics view
- Actively trading businesses
- 190
- Population (SA2 ERP)
- 924
- Per 1,000 residents
- 205.6
- Business growth YoY
- -4.5%
Whole SA2, not a single suburb
- Prior year businesses
- 199
- Change vs prior year
- -9
- Active ABNs (mapped)
- 449
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 35.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 139 | 73.2% |
| 1–4 | 41 | 21.6% |
| 5–19 | 3 | 1.6% |
| 20–199 | 0 | 0.0% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (449). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 188 | 41.9% |
| Private company | 81 | 18.0% |
| Family partnership | 57 | 12.7% |
| Discretionary services trust | 24 | 5.3% |
| Other incorporated entity | 23 | 5.1% |
| Self-managed super fund | 17 | 3.8% |
| Partnership | 16 | 3.6% |
| Discretionary investment trust | 16 | 3.6% |
| Other | 27 | 6.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 81 | 42.6% | -1.2% |
| Construction | 24 | 12.6% | -14.3% |
| Rental, Hiring and Real Estate Services | 16 | 8.4% | -15.8% |
| Retail Trade | 11 | 5.8% | 0.0% |
| Transport, Postal and Warehousing | 9 | 4.7% | -10.0% |
| Professional, Scientific and Technical Services | 7 | 3.7% | -12.5% |
| Manufacturing | 6 | 3.2% | -14.3% |
| Accommodation and Food Services | 6 | 3.2% | -14.3% |
| Health Care and Social Assistance | 6 | 3.2% | 0.0% |
| Wholesale Trade | 5 | 2.6% | 0.0% |
| Other Services | 5 | 2.6% | 25.0% |
| Financial and Insurance Services | 4 | 2.1% | 0.0% |
| Administrative and Support Services | 4 | 2.1% | -20.0% |
| Mining | 3 | 1.6% | — |
| Arts and Recreation Services | 3 | 1.6% | 0.0% |
Fastest-growing industries
- Agriculture, Forestry and Fishing-1.2%
- Construction-14.3%