King Island
Statistical area (SA2)
TAS · SA2 604031093 · West Coast (SA3) · Business statistics view
- Actively trading businesses
- 323
- Population (SA2 ERP)
- 1,647
- Per 1,000 residents
- 196.1
- Business growth YoY
- 1.9%
Whole SA2, not a single suburb
- Prior year businesses
- 317
- Change vs prior year
- +6
- Active ABNs (mapped)
- 751
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 57.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 210 | 65.0% |
| 1–4 | 89 | 27.6% |
| 5–19 | 25 | 7.7% |
| 20–199 | 3 | 0.9% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (751). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 294 | 39.1% |
| Private company | 134 | 17.8% |
| Family partnership | 90 | 12.0% |
| Discretionary services trust | 58 | 7.7% |
| Self-managed super fund | 43 | 5.7% |
| Other incorporated entity | 31 | 4.1% |
| Partnership | 31 | 4.1% |
| Discretionary investment trust | 28 | 3.7% |
| Other | 42 | 5.6% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 161 | 49.8% | -2.4% |
| Construction | 41 | 12.7% | 17.1% |
| Transport, Postal and Warehousing | 20 | 6.2% | 33.3% |
| Rental, Hiring and Real Estate Services | 19 | 5.9% | -5.0% |
| Other Services | 17 | 5.3% | 13.3% |
| Accommodation and Food Services | 13 | 4.0% | 0.0% |
| Administrative and Support Services | 13 | 4.0% | -7.1% |
| Manufacturing | 10 | 3.1% | 11.1% |
| Professional, Scientific and Technical Services | 10 | 3.1% | -28.6% |
| Retail Trade | 7 | 2.2% | -22.2% |
| Electricity, Gas, Water and Waste Services | 3 | 0.9% | — |
| Wholesale Trade | 3 | 0.9% | — |
| Financial and Insurance Services | 3 | 0.9% | -40.0% |
| Health Care and Social Assistance | 3 | 0.9% | 0.0% |
Fastest-growing industries
- Transport, Postal and Warehousing33.3%
- Construction17.1%
- Agriculture, Forestry and Fishing-2.4%