Cobram
Statistical area (SA2)
VIC · SA2 216021411 · Moira (SA3) · Business statistics view
- Actively trading businesses
- 704
- Population (SA2 ERP)
- 6,626
- Per 1,000 residents
- 106.2
- Business growth YoY
- 1.9%
Whole SA2, not a single suburb
- Prior year businesses
- 691
- Change vs prior year
- +13
- Active ABNs (mapped)
- 2,628
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 272.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 408 | 58.0% |
| 1–4 | 188 | 26.7% |
| 5–19 | 88 | 12.5% |
| 20–199 | 15 | 2.1% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (2,628). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 998 | 38.0% |
| Private company | 555 | 21.1% |
| Discretionary services trust | 267 | 10.2% |
| Self-managed super fund | 242 | 9.2% |
| Family partnership | 192 | 7.3% |
| Discretionary investment trust | 109 | 4.1% |
| Other incorporated entity | 85 | 3.2% |
| Fixed unit trust | 58 | 2.2% |
| Other | 122 | 4.6% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 128 | 18.2% | -8.6% |
| Construction | 97 | 13.8% | 0.0% |
| Rental, Hiring and Real Estate Services | 74 | 10.5% | 7.2% |
| Other Services | 60 | 8.5% | -4.8% |
| Retail Trade | 56 | 8.0% | 0.0% |
| Transport, Postal and Warehousing | 48 | 6.8% | 6.7% |
| Professional, Scientific and Technical Services | 46 | 6.5% | 4.5% |
| Health Care and Social Assistance | 40 | 5.7% | 53.8% |
| Accommodation and Food Services | 38 | 5.4% | 2.7% |
| Administrative and Support Services | 34 | 4.8% | 6.3% |
| Manufacturing | 29 | 4.1% | -3.3% |
| Financial and Insurance Services | 23 | 3.3% | 4.5% |
| Wholesale Trade | 15 | 2.1% | -6.3% |
| Arts and Recreation Services | 7 | 1.0% | 16.7% |
| Education and Training | 6 | 0.9% | 20.0% |
| Information Media and Telecommunications | 3 | 0.4% | 0.0% |
Fastest-growing industries
- Health Care and Social Assistance53.8%
- Rental, Hiring and Real Estate Services7.2%
- Transport, Postal and Warehousing6.7%
- Administrative and Support Services6.3%
- Professional, Scientific and Technical Services4.5%