Coburg North
Statistical area (SA2)
VIC · SA2 210031236 · Moreland - North (SA3) · Business statistics view
- Actively trading businesses
- 1,391
- Population (SA2 ERP)
- 8,932
- Per 1,000 residents
- 155.7
- Business growth YoY
- 1.0%
Whole SA2, not a single suburb
- Prior year businesses
- 1,377
- Change vs prior year
- +14
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 819 | 58.9% |
| 1–4 | 362 | 26.0% |
| 5–19 | 157 | 11.3% |
| 20–199 | 50 | 3.6% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 212 | 15.2% | 7.1% |
| Rental, Hiring and Real Estate Services | 191 | 13.7% | 3.8% |
| Retail Trade | 143 | 10.3% | -2.7% |
| Professional, Scientific and Technical Services | 136 | 9.8% | 11.5% |
| Other Services | 127 | 9.1% | 7.6% |
| Manufacturing | 113 | 8.1% | -6.6% |
| Transport, Postal and Warehousing | 105 | 7.5% | -6.3% |
| Wholesale Trade | 76 | 5.5% | 1.3% |
| Health Care and Social Assistance | 55 | 4.0% | 10.0% |
| Accommodation and Food Services | 54 | 3.9% | -12.9% |
| Administrative and Support Services | 49 | 3.5% | 8.9% |
| Financial and Insurance Services | 38 | 2.7% | -24.0% |
| Arts and Recreation Services | 34 | 2.4% | -2.9% |
| Information Media and Telecommunications | 22 | 1.6% | -4.3% |
| Education and Training | 16 | 1.2% | -20.0% |
| Public Administration and Safety | 11 | 0.8% | 22.2% |
| Agriculture, Forestry and Fishing | 3 | 0.2% | — |
| Mining | 3 | 0.2% | 0.0% |
| Electricity, Gas, Water and Waste Services | 3 | 0.2% | — |
Fastest-growing industries
- Professional, Scientific and Technical Services11.5%
- Health Care and Social Assistance10.0%
- Administrative and Support Services8.9%
- Other Services7.6%
- Construction7.1%