Point Cook - North East
Statistical area (SA2) · Includes Point Cook and North East
VIC · SA2 213051580 · Wyndham (SA3) · Business statistics view
- Actively trading businesses
- 1,487
- Population (SA2 ERP)
- 14,746
- Per 1,000 residents
- 100.8
- Business growth YoY
- 5.8%
Whole SA2, not a single suburb
- Prior year businesses
- 1,406
- Change vs prior year
- +81
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes point cook and north east), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 973 | 65.4% |
| 1–4 | 370 | 24.9% |
| 5–19 | 112 | 7.5% |
| 20–199 | 30 | 2.0% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Professional, Scientific and Technical Services | 238 | 16.0% | 8.7% |
| Transport, Postal and Warehousing | 187 | 12.6% | -1.1% |
| Construction | 186 | 12.5% | -1.6% |
| Rental, Hiring and Real Estate Services | 142 | 9.5% | 9.2% |
| Retail Trade | 139 | 9.3% | 4.5% |
| Health Care and Social Assistance | 130 | 8.7% | 21.5% |
| Administrative and Support Services | 86 | 5.8% | 7.5% |
| Other Services | 78 | 5.2% | 2.6% |
| Accommodation and Food Services | 73 | 4.9% | 10.6% |
| Financial and Insurance Services | 65 | 4.4% | 4.8% |
| Wholesale Trade | 48 | 3.2% | 9.1% |
| Education and Training | 33 | 2.2% | 0.0% |
| Manufacturing | 31 | 2.1% | 3.3% |
| Arts and Recreation Services | 18 | 1.2% | -18.2% |
| Information Media and Telecommunications | 13 | 0.9% | 18.2% |
| Public Administration and Safety | 10 | 0.7% | 66.7% |
| Agriculture, Forestry and Fishing | 7 | 0.5% | 16.7% |
| Electricity, Gas, Water and Waste Services | 3 | 0.2% | 0.0% |
Fastest-growing industries
- Health Care and Social Assistance21.5%
- Accommodation and Food Services10.6%
- Rental, Hiring and Real Estate Services9.2%
- Wholesale Trade9.1%
- Professional, Scientific and Technical Services8.7%