Sunshine
Statistical area (SA2)
VIC · SA2 213011336 · Brimbank (SA3) · Business statistics view
- Actively trading businesses
- 1,280
- Population (SA2 ERP)
- 10,151
- Per 1,000 residents
- 126.1
- Business growth YoY
- 1.0%
Whole SA2, not a single suburb
- Prior year businesses
- 1,267
- Change vs prior year
- +13
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 843 | 65.9% |
| 1–4 | 314 | 24.5% |
| 5–19 | 114 | 8.9% |
| 20–199 | 18 | 1.4% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Transport, Postal and Warehousing | 266 | 20.8% | -1.5% |
| Construction | 144 | 11.3% | -7.7% |
| Retail Trade | 118 | 9.2% | 0.0% |
| Health Care and Social Assistance | 110 | 8.6% | 0.9% |
| Rental, Hiring and Real Estate Services | 105 | 8.2% | 26.5% |
| Professional, Scientific and Technical Services | 105 | 8.2% | -7.1% |
| Administrative and Support Services | 93 | 7.3% | -10.6% |
| Other Services | 84 | 6.6% | 16.7% |
| Accommodation and Food Services | 83 | 6.5% | 2.5% |
| Manufacturing | 56 | 4.4% | -9.7% |
| Financial and Insurance Services | 31 | 2.4% | 47.6% |
| Wholesale Trade | 29 | 2.3% | 20.8% |
| Education and Training | 17 | 1.3% | -5.6% |
| Arts and Recreation Services | 15 | 1.2% | 15.4% |
| Information Media and Telecommunications | 8 | 0.6% | 60.0% |
| Electricity, Gas, Water and Waste Services | 6 | 0.5% | -33.3% |
| Public Administration and Safety | 6 | 0.5% | 50.0% |
| Agriculture, Forestry and Fishing | 4 | 0.3% | -20.0% |
Fastest-growing industries
- Financial and Insurance Services47.6%
- Rental, Hiring and Real Estate Services26.5%
- Wholesale Trade20.8%
- Other Services16.7%
- Accommodation and Food Services2.5%