Geraldton
Statistical area (SA2)
WA · SA2 511041285 · Mid West (SA3) · Business statistics view
- Actively trading businesses
- 1,485
- Population (SA2 ERP)
- 12,410
- Per 1,000 residents
- 119.7
- Business growth YoY
- -0.5%
Whole SA2, not a single suburb
- Prior year businesses
- 1,492
- Change vs prior year
- -7
- Active ABNs (mapped)
- 8,466
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 1,037.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 799 | 53.8% |
| 1–4 | 359 | 24.2% |
| 5–19 | 244 | 16.4% |
| 20–199 | 74 | 5.0% |
| 200+ | 6 | 0.4% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (8,466). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 3,378 | 39.9% |
| Private company | 1,600 | 18.9% |
| Self-managed super fund | 872 | 10.3% |
| Discretionary services trust | 756 | 8.9% |
| Family partnership | 439 | 5.2% |
| Discretionary investment trust | 436 | 5.2% |
| Other incorporated entity | 301 | 3.6% |
| Partnership | 158 | 1.9% |
| Other | 526 | 6.2% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Rental, Hiring and Real Estate Services | 197 | 13.3% | 7.7% |
| Construction | 185 | 12.5% | 0.5% |
| Agriculture, Forestry and Fishing | 169 | 11.4% | -4.5% |
| Health Care and Social Assistance | 144 | 9.7% | 4.3% |
| Other Services | 126 | 8.5% | -4.5% |
| Professional, Scientific and Technical Services | 114 | 7.7% | -4.2% |
| Retail Trade | 109 | 7.3% | -1.8% |
| Accommodation and Food Services | 80 | 5.4% | 0.0% |
| Transport, Postal and Warehousing | 77 | 5.2% | -1.3% |
| Financial and Insurance Services | 75 | 5.1% | 2.7% |
| Manufacturing | 62 | 4.2% | -1.6% |
| Administrative and Support Services | 49 | 3.3% | -5.8% |
| Wholesale Trade | 38 | 2.6% | 5.6% |
| Education and Training | 18 | 1.2% | -10.0% |
| Arts and Recreation Services | 11 | 0.7% | -8.3% |
| Mining | 9 | 0.6% | 0.0% |
| Public Administration and Safety | 8 | 0.5% | -11.1% |
| Electricity, Gas, Water and Waste Services | 6 | 0.4% | -14.3% |
| Information Media and Telecommunications | 5 | 0.3% | -16.7% |
| Currently Unknown | 3 | 0.2% | 0.0% |
Fastest-growing industries
- Rental, Hiring and Real Estate Services7.7%
- Wholesale Trade5.6%
- Health Care and Social Assistance4.3%
- Financial and Insurance Services2.7%
- Construction0.5%