Banksmeadow Business Statistics 2025
Statistical area (SA2)
NSW · SA2 117011320 · Botany (SA3) · Area overview
- Actively trading businesses
- 627
- Population (SA2 ERP)
- 643
- Per 1,000 residents
- 975.1
- Business growth YoY
- -4.0%
Whole SA2, not a single suburb
- Prior year businesses
- 653
- Change vs prior year
- -26
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 267 | 42.6% |
| 1–4 | 157 | 25.0% |
| 5–19 | 140 | 22.3% |
| 20–199 | 61 | 9.7% |
| 200+ | 3 | 0.5% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 146 | 23.3% | -3.3% |
| Rental, Hiring and Real Estate Services | 100 | 15.9% | 4.2% |
| Wholesale Trade | 78 | 12.4% | -7.1% |
| Manufacturing | 55 | 8.8% | -1.8% |
| Transport, Postal and Warehousing | 50 | 8.0% | 0.0% |
| Professional, Scientific and Technical Services | 40 | 6.4% | 0.0% |
| Retail Trade | 36 | 5.7% | -14.3% |
| Administrative and Support Services | 30 | 4.8% | -9.1% |
| Other Services | 23 | 3.7% | 0.0% |
| Financial and Insurance Services | 21 | 3.3% | -16.0% |
| Accommodation and Food Services | 19 | 3.0% | -17.4% |
| Education and Training | 6 | 1.0% | -25.0% |
| Health Care and Social Assistance | 6 | 1.0% | 20.0% |
| Information Media and Telecommunications | 5 | 0.8% | 25.0% |
| Arts and Recreation Services | 5 | 0.8% | — |
| Electricity, Gas, Water and Waste Services | 4 | 0.6% | -42.9% |
| Public Administration and Safety | 3 | 0.5% | 0.0% |
Fastest-growing industries
- Rental, Hiring and Real Estate Services4.2%
- Transport, Postal and Warehousing0.0%
- Professional, Scientific and Technical Services0.0%
- Other Services0.0%
- Manufacturing-1.8%