Kariong Business Statistics 2025
Statistical area (SA2)
NSW · SA2 102011033 · Gosford (SA3) · Area overview
- Actively trading businesses
- 399
- Population (SA2 ERP)
- 6,388
- Per 1,000 residents
- 62.5
- Business growth YoY
- -1.5%
Whole SA2, not a single suburb
- Prior year businesses
- 405
- Change vs prior year
- -6
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 237 | 59.4% |
| 1–4 | 127 | 31.8% |
| 5–19 | 29 | 7.3% |
| 20–199 | 9 | 2.3% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 117 | 29.3% | -1.7% |
| Professional, Scientific and Technical Services | 56 | 14.0% | 0.0% |
| Transport, Postal and Warehousing | 34 | 8.5% | 17.2% |
| Other Services | 33 | 8.3% | 0.0% |
| Administrative and Support Services | 30 | 7.5% | -6.3% |
| Health Care and Social Assistance | 28 | 7.0% | 3.7% |
| Rental, Hiring and Real Estate Services | 22 | 5.5% | -12.0% |
| Retail Trade | 16 | 4.0% | -23.8% |
| Accommodation and Food Services | 16 | 4.0% | 6.7% |
| Manufacturing | 8 | 2.0% | 0.0% |
| Agriculture, Forestry and Fishing | 7 | 1.8% | -12.5% |
| Information Media and Telecommunications | 6 | 1.5% | 0.0% |
| Financial and Insurance Services | 6 | 1.5% | 0.0% |
| Wholesale Trade | 5 | 1.3% | 0.0% |
| Education and Training | 5 | 1.3% | 0.0% |
| Public Administration and Safety | 4 | 1.0% | 0.0% |
| Electricity, Gas, Water and Waste Services | 3 | 0.8% | 0.0% |
| Arts and Recreation Services | 3 | 0.8% | 0.0% |
Fastest-growing industries
- Transport, Postal and Warehousing17.2%
- Health Care and Social Assistance3.7%
- Professional, Scientific and Technical Services0.0%
- Other Services0.0%
- Construction-1.7%
Industries with more relative room
Under-indexed vs similar SA2s in NSW (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Rental, Hiring and Real Estate Services | 3.4 | 0.42× | 22 |
| Retail Trade | 2.5 | 0.53× | 16 |
| Accommodation and Food Services | 2.5 | 0.60× | 16 |