Parkwood Business Statistics 2025
Statistical area (SA2)
QLD · SA2 309091265 · Southport (SA3) · Area overview
- Actively trading businesses
- 806
- Population (SA2 ERP)
- 9,135
- Per 1,000 residents
- 88.2
- Business growth YoY
- 1.3%
Whole SA2, not a single suburb
- Prior year businesses
- 796
- Change vs prior year
- +10
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 533 | 66.1% |
| 1–4 | 216 | 26.8% |
| 5–19 | 47 | 5.8% |
| 20–199 | 7 | 0.9% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 159 | 19.7% | -1.9% |
| Transport, Postal and Warehousing | 104 | 12.9% | 22.4% |
| Professional, Scientific and Technical Services | 104 | 12.9% | 6.1% |
| Health Care and Social Assistance | 75 | 9.3% | 1.4% |
| Rental, Hiring and Real Estate Services | 64 | 7.9% | -5.9% |
| Other Services | 57 | 7.1% | 5.6% |
| Retail Trade | 49 | 6.1% | -2.0% |
| Accommodation and Food Services | 35 | 4.3% | -2.8% |
| Administrative and Support Services | 33 | 4.1% | -15.4% |
| Manufacturing | 28 | 3.5% | 7.7% |
| Financial and Insurance Services | 27 | 3.3% | 0.0% |
| Wholesale Trade | 24 | 3.0% | -17.2% |
| Arts and Recreation Services | 18 | 2.2% | 5.9% |
| Education and Training | 13 | 1.6% | 8.3% |
| Public Administration and Safety | 8 | 1.0% | 60.0% |
| Agriculture, Forestry and Fishing | 5 | 0.6% | -16.7% |
| Information Media and Telecommunications | 3 | 0.4% | -40.0% |
Fastest-growing industries
- Transport, Postal and Warehousing22.4%
- Manufacturing7.7%
- Professional, Scientific and Technical Services6.1%
- Other Services5.6%
- Health Care and Social Assistance1.4%