Riverview Business Statistics 2025
Statistical area (SA2)
QLD · SA2 310031295 · Ipswich Inner (SA3) · Area overview
- Actively trading businesses
- 103
- Population (SA2 ERP)
- 3,168
- Per 1,000 residents
- 32.5
- Business growth YoY
- 13.2%
Whole SA2, not a single suburb
- Prior year businesses
- 91
- Change vs prior year
- +12
- Active ABNs (mapped)
- 862
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 224.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 68 | 66.0% |
| 1–4 | 22 | 21.4% |
| 5–19 | 3 | 2.9% |
| 20–199 | 3 | 2.9% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (862). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 530 | 61.5% |
| Private company | 159 | 18.4% |
| Discretionary services trust | 30 | 3.5% |
| Other incorporated entity | 28 | 3.2% |
| Fixed unit trust | 24 | 2.8% |
| Self-managed super fund | 23 | 2.7% |
| Discretionary investment trust | 18 | 2.1% |
| Partnership | 12 | 1.4% |
| Other | 38 | 4.4% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Transport, Postal and Warehousing | 22 | 21.4% | 22.2% |
| Construction | 19 | 18.4% | -13.6% |
| Manufacturing | 10 | 9.7% | 66.7% |
| Retail Trade | 9 | 8.7% | 12.5% |
| Administrative and Support Services | 8 | 7.8% | 0.0% |
| Rental, Hiring and Real Estate Services | 7 | 6.8% | 75.0% |
| Other Services | 7 | 6.8% | 40.0% |
| Health Care and Social Assistance | 6 | 5.8% | 0.0% |
| Mining | 3 | 2.9% | — |
| Wholesale Trade | 3 | 2.9% | — |
| Accommodation and Food Services | 3 | 2.9% | 0.0% |
| Professional, Scientific and Technical Services | 3 | 2.9% | -40.0% |
| Education and Training | 3 | 2.9% | — |
Fastest-growing industries
- Transport, Postal and Warehousing22.2%
Industries with more relative room
Under-indexed vs similar SA2s in QLD (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Construction | 6.0 | 0.41× | 19 |