SA3 · ASGS Edition 3
Albury
NSW · within Murray
Aggregated from 5 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 6,836
- Per 1,000 residents
- 96.1
- Growth YoY
- 2.3%
- Population (ERP)
- 71,112
SA2 areas in Albury
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Albury - South | 1,973 | 191.4 | 0.2% |
| Albury Surrounds | 1,781 | 133.0 | 2.7% |
| Albury - East | 1,465 | 70.4 | 4.5% |
| Lavington | 987 | 62.3 | 4.1% |
| Albury - North | 630 | 58.6 | 0.0% |
Canonical path: /regions/nsw/albury