Albury - South
Statistical area (SA2) · Includes Albury and South
NSW · SA2 109011174 · Albury (SA3) · Business statistics view
- Actively trading businesses
- 1,973
- Population (SA2 ERP)
- 10,310
- Per 1,000 residents
- 191.4
- Business growth YoY
- 0.2%
Whole SA2, not a single suburb
- Prior year businesses
- 1,969
- Change vs prior year
- +4
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes albury and south), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,137 | 57.6% |
| 1–4 | 492 | 24.9% |
| 5–19 | 268 | 13.6% |
| 20–199 | 66 | 3.3% |
| 200+ | 3 | 0.2% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Rental, Hiring and Real Estate Services | 270 | 13.7% | -2.5% |
| Health Care and Social Assistance | 268 | 13.6% | 7.6% |
| Professional, Scientific and Technical Services | 231 | 11.7% | 1.8% |
| Construction | 221 | 11.2% | -1.8% |
| Electricity, Gas, Water and Waste Services | 141 | 7.1% | 1.4% |
| Accommodation and Food Services | 138 | 7.0% | -5.5% |
| Other Services | 126 | 6.4% | 5.0% |
| Retail Trade | 113 | 5.7% | -1.7% |
| Financial and Insurance Services | 113 | 5.7% | 3.7% |
| Agriculture, Forestry and Fishing | 81 | 4.1% | 3.8% |
| Administrative and Support Services | 58 | 2.9% | -1.7% |
| Transport, Postal and Warehousing | 56 | 2.8% | -5.1% |
| Wholesale Trade | 54 | 2.7% | -1.8% |
| Manufacturing | 49 | 2.5% | -10.9% |
| Education and Training | 23 | 1.2% | -8.0% |
| Arts and Recreation Services | 23 | 1.2% | 0.0% |
| Information Media and Telecommunications | 8 | 0.4% | 0.0% |
Fastest-growing industries
- Health Care and Social Assistance7.6%
- Other Services5.0%
- Agriculture, Forestry and Fishing3.8%
- Financial and Insurance Services3.7%
- Professional, Scientific and Technical Services1.8%