SA3 · ASGS Edition 3
Canterbury
NSW · within Sydney - Inner South West
Aggregated from 10 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 17,541
- Per 1,000 residents
- 118.6
- Growth YoY
- 3.1%
- Population (ERP)
- 147,918
SA2 areas in Canterbury
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Punchbowl | 3,076 | 136.9 | 3.6% |
| Lakemba | 2,659 | 149.8 | 3.2% |
| Belmore - Belfield | 2,224 | 104.9 | 5.1% |
| Earlwood | 2,032 | 111.7 | 2.0% |
| Roselands | 1,561 | 102.0 | 3.6% |
| Wiley Park | 1,387 | 129.7 | 8.4% |
| Canterbury - South | 1,244 | 92.9 | 0.7% |
| Campsie - North | 1,176 | 92.1 | -2.7% |
| Kingsgrove - North | 1,094 | 167.2 | 5.4% |
| Campsie - South | 1,088 | 113.4 | 0.4% |
Canonical path: /regions/nsw/canterbury