Earlwood
Statistical area (SA2)
NSW · SA2 119021662 · Canterbury (SA3) · Business statistics view
- Actively trading businesses
- 2,032
- Population (SA2 ERP)
- 18,194
- Per 1,000 residents
- 111.7
- Business growth YoY
- 2.0%
Whole SA2, not a single suburb
- Prior year businesses
- 1,993
- Change vs prior year
- +39
- Active ABNs (mapped)
- 6,985
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 842.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,357 | 66.8% |
| 1–4 | 575 | 28.3% |
| 5–19 | 85 | 4.2% |
| 20–199 | 18 | 0.9% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (6,985). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 3,236 | 46.3% |
| Private company | 1,923 | 27.5% |
| Self-managed super fund | 551 | 7.9% |
| Discretionary investment trust | 359 | 5.1% |
| Family partnership | 212 | 3.0% |
| Discretionary services trust | 159 | 2.3% |
| Strata title | 130 | 1.9% |
| Partnership | 121 | 1.7% |
| Other | 294 | 4.2% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 411 | 20.2% | 0.5% |
| Rental, Hiring and Real Estate Services | 361 | 17.8% | 2.0% |
| Professional, Scientific and Technical Services | 270 | 13.3% | 4.7% |
| Transport, Postal and Warehousing | 166 | 8.2% | 0.0% |
| Retail Trade | 131 | 6.4% | 5.6% |
| Health Care and Social Assistance | 130 | 6.4% | 0.8% |
| Financial and Insurance Services | 93 | 4.6% | -2.1% |
| Administrative and Support Services | 86 | 4.2% | 0.0% |
| Other Services | 86 | 4.2% | 14.7% |
| Accommodation and Food Services | 74 | 3.6% | 4.2% |
| Education and Training | 45 | 2.2% | 18.4% |
| Arts and Recreation Services | 45 | 2.2% | 2.3% |
| Wholesale Trade | 43 | 2.1% | -6.5% |
| Manufacturing | 42 | 2.1% | -8.7% |
| Information Media and Telecommunications | 32 | 1.6% | 6.7% |
| Public Administration and Safety | 11 | 0.5% | -8.3% |
| Agriculture, Forestry and Fishing | 6 | 0.3% | 50.0% |
Fastest-growing industries
- Education and Training18.4%
- Other Services14.7%
- Information Media and Telecommunications6.7%
- Retail Trade5.6%
- Professional, Scientific and Technical Services4.7%