SA3 · ASGS Edition 3
Wyong
NSW · within Central Coast
Aggregated from 14 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 11,087
- Per 1,000 residents
- 63.3
- Growth YoY
- 0.9%
- Population (ERP)
- 175,025
SA2 areas in Wyong
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Bateau Bay - Killarney Vale | 1,303 | 56.4 | 2.6% |
| Chittaway Bay - Tumbi Umbi | 1,284 | 77.5 | 0.7% |
| The Entrance | 1,237 | 75.7 | 3.5% |
| Warnervale - Wadalba | 1,177 | 51.1 | -0.8% |
| Tuggerah - Kangy Angy | 1,053 | 196.5 | 1.1% |
| Gorokan - Kanwal - Charmhaven | 933 | 40.8 | -0.4% |
| Wyong | 829 | 88.7 | 0.5% |
| Toukley - Norah Head | 651 | 65.7 | -2.0% |
| Ourimbah - Fountaindale | 495 | 100.3 | -0.2% |
| Lake Munmorah - Mannering Park | 480 | 43.3 | 1.5% |
| Budgewoi - Buff Point - Halekulani | 448 | 44.5 | 1.8% |
| Jilliby - Yarramalong | 420 | 115.8 | 3.4% |
| Blue Haven - San Remo | 417 | 35.6 | -3.5% |
| Summerland Point - Gwandalan | 360 | 50.7 | 5.0% |
Canonical path: /regions/nsw/wyong