Wyong
Statistical area (SA2)
NSW · SA2 102021057 · Wyong (SA3) · Business statistics view
- Actively trading businesses
- 829
- Population (SA2 ERP)
- 9,341
- Per 1,000 residents
- 88.7
- Business growth YoY
- 0.5%
Whole SA2, not a single suburb
- Prior year businesses
- 825
- Change vs prior year
- +4
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 429 | 51.7% |
| 1–4 | 269 | 32.4% |
| 5–19 | 102 | 12.3% |
| 20–199 | 32 | 3.9% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 143 | 17.2% | -0.7% |
| Rental, Hiring and Real Estate Services | 104 | 12.5% | -1.0% |
| Professional, Scientific and Technical Services | 90 | 10.9% | 3.4% |
| Accommodation and Food Services | 67 | 8.1% | -11.8% |
| Transport, Postal and Warehousing | 67 | 8.1% | 1.5% |
| Other Services | 67 | 8.1% | -4.3% |
| Health Care and Social Assistance | 53 | 6.4% | 17.8% |
| Retail Trade | 46 | 5.5% | 15.0% |
| Manufacturing | 43 | 5.2% | -4.4% |
| Administrative and Support Services | 39 | 4.7% | 0.0% |
| Financial and Insurance Services | 33 | 4.0% | 0.0% |
| Wholesale Trade | 21 | 2.5% | 23.5% |
| Education and Training | 17 | 2.1% | 6.3% |
| Arts and Recreation Services | 13 | 1.6% | -13.3% |
| Information Media and Telecommunications | 8 | 1.0% | 33.3% |
| Agriculture, Forestry and Fishing | 7 | 0.8% | 0.0% |
| Electricity, Gas, Water and Waste Services | 4 | 0.5% | 33.3% |
| Public Administration and Safety | 4 | 0.5% | -20.0% |
| Mining | 3 | 0.4% | 0.0% |
Fastest-growing industries
- Wholesale Trade23.5%
- Health Care and Social Assistance17.8%
- Retail Trade15.0%
- Professional, Scientific and Technical Services3.4%
- Transport, Postal and Warehousing1.5%