SA3 · ASGS Edition 3
Keilor
VIC · within Melbourne - North West
Aggregated from 7 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 7,841
- Per 1,000 residents
- 121.3
- Growth YoY
- 1.4%
- Population (ERP)
- 64,619
SA2 areas in Keilor
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Keilor | 2,681 | 307.0 | -0.1% |
| Keilor East | 1,196 | 76.4 | 4.2% |
| Airport West | 1,030 | 117.3 | 2.8% |
| Avondale Heights | 995 | 77.4 | 3.0% |
| Strathmore | 917 | 87.0 | -0.7% |
| Niddrie - Essendon West | 879 | 109.2 | 1.7% |
| Essendon Airport | 143 | 10214.3 | 0.0% |
Canonical path: /regions/vic/keilor