Niddrie - Essendon West
Statistical area (SA2) · Includes Niddrie and Essendon West
VIC · SA2 210011230 · Keilor (SA3) · Business statistics view
- Actively trading businesses
- 879
- Population (SA2 ERP)
- 8,048
- Per 1,000 residents
- 109.2
- Business growth YoY
- 1.7%
Whole SA2, not a single suburb
- Prior year businesses
- 864
- Change vs prior year
- +15
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes niddrie and essendon west), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 517 | 58.8% |
| 1–4 | 284 | 32.3% |
| 5–19 | 57 | 6.5% |
| 20–199 | 20 | 2.3% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 186 | 21.2% | 6.3% |
| Professional, Scientific and Technical Services | 129 | 14.7% | 4.9% |
| Rental, Hiring and Real Estate Services | 96 | 10.9% | -1.0% |
| Health Care and Social Assistance | 96 | 10.9% | 9.1% |
| Retail Trade | 68 | 7.7% | 1.5% |
| Other Services | 50 | 5.7% | 0.0% |
| Administrative and Support Services | 48 | 5.5% | 2.1% |
| Transport, Postal and Warehousing | 42 | 4.8% | 7.7% |
| Accommodation and Food Services | 41 | 4.7% | 7.9% |
| Financial and Insurance Services | 37 | 4.2% | -24.5% |
| Wholesale Trade | 24 | 2.7% | 0.0% |
| Manufacturing | 17 | 1.9% | -19.0% |
| Education and Training | 15 | 1.7% | -6.3% |
| Information Media and Telecommunications | 13 | 1.5% | 30.0% |
| Arts and Recreation Services | 9 | 1.0% | -10.0% |
| Agriculture, Forestry and Fishing | 5 | 0.6% | -16.7% |
| Public Administration and Safety | 3 | 0.3% | -25.0% |
Fastest-growing industries
- Health Care and Social Assistance9.1%
- Accommodation and Food Services7.9%
- Transport, Postal and Warehousing7.7%
- Construction6.3%
- Professional, Scientific and Technical Services4.9%