SA3 · ASGS Edition 3
Bunbury
WA · within Bunbury
Aggregated from 14 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 7,692
- Per 1,000 residents
- 64.8
- Growth YoY
- 2.8%
- Population (ERP)
- 118,776
SA2 areas in Bunbury
| Area | Businesses | Density | YoY |
|---|---|---|---|
| South Bunbury - Bunbury | 1,676 | 123.0 | -0.2% |
| Australind - Leschenault | 904 | 41.6 | 7.1% |
| Harvey | 875 | 83.7 | 1.9% |
| Eaton - Pelican Point | 596 | 44.1 | 4.6% |
| East Bunbury - Glen Iris | 530 | 66.3 | 0.0% |
| Capel | 522 | 86.6 | -0.2% |
| Dardanup | 481 | 128.8 | 1.7% |
| Dalyellup | 454 | 41.0 | 9.9% |
| Collie | 419 | 43.8 | 6.3% |
| Waroona | 333 | 71.4 | 2.8% |
| Gelorup - Stratham | 285 | 88.4 | 2.9% |
| Davenport | 280 | 25454.5 | 1.1% |
| College Grove - Carey Park | 229 | 30.1 | 6.5% |
| Withers - Usher | 108 | 19.5 | 4.9% |
Canonical path: /regions/wa/bunbury